Back...

NORSAR logo

Automatic NORSAR GBF solutions 29/1/2012-5/2/2012

Location map Zoom in on Svalbard Zoom in on East Norway Zoom in on West Norway Zoom in on Central Norway Zoom in on North Norway and the Kola penninsula Enlarge current map

The map contains fully automatic, unchecked solutions from the Generalized BeamForming (GBF) system. Only events detected at two or more arrays are included. Clicking on an event origin time in the list should take you to the corresponding entry in the GBF bulletin file. Origin time is in GMT.

More detailed maps are available for the following areas: East Norway, West Norway and the North Sea, Central Norway, North Norway and the Kola penninsula and Svalbard. Click the map to zoom in, or outside these areas for a larger version of the current map.

A gzipped postscript file is also available.

   Origin time       Lat     Lon   Azres  Timres Nph Nst  Mag  Area
 2012-035:19.12.38  67.70   34.31   6.66   0.58   5   2  2.29  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-035:10.14.56  67.68   30.11   8.34   2.61   6   2  1.63  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-035:08.01.54  62.94   27.84   5.68   1.38   4   2  1.34  LAKE LADOGA-BOTHNIAN BAY FINLAND
 2012-034:20.40.44  76.56   27.14   8.70   1.17   4   2  2.56  BARENTS SEA
 2012-034:13.25.17  68.03   27.37  11.32   1.11   4   2  1.46  NORTHERN LAPLAND FINLAND
 2012-034:12.54.41  63.65   25.80   3.13   1.69   4   2  1.03  LAKE LADOGA-BOTHNIAN BAY FINLAND
 2012-034:12.11.01  59.54   27.47   8.21   1.63   7   4  2.06  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-034:09.37.15  67.50   34.56   8.61   2.25   6   4  2.35  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-034:09.03.33  65.04   30.72   6.66   2.57   6   4  1.62  FINLAND-KARELIA BORDER REGION
 2012-034:09.00.17  64.61   31.11   6.02   1.44   8   4  2.06  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-034:06.30.22  59.74   24.49   6.14   2.23  10   5  2.54  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-034:03.31.04  67.70   34.31   7.17   1.09   5   2  1.15  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-034:00.39.36  79.77    4.81   7.14   1.71   7   5  3.06  GREENLAND SEA
 2012-033:19.06.51  66.94   21.46   6.04   1.77  11   6  2.08  CENTRAL NORBOTTEN SWEDEN
 2012-033:15.03.17  59.82   12.34   7.97   2.02   4   2  1.23  KOPPARBERG REGION SWEDEN
 2012-033:12.08.15  60.63   15.53   2.20   2.15   6   3  1.75  GAEVLEBORG REGION SWEDEN
 2012-033:11.40.41  63.30   27.38   5.37   2.46   5   2  1.68  LAKE LADOGA-BOTHNIAN BAY FINLAND
 2012-032:20.31.51  67.50   34.57   5.30   0.78   5   2  1.36  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-032:20.27.03  67.70   34.31   6.66   1.12   5   2  1.19  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-032:19.53.31  63.65   26.25   2.56   1.90   4   2  1.29  LAKE LADOGA-BOTHNIAN BAY FINLAND
 2012-032:19.41.10  67.70   34.31   5.63   0.84   5   2  1.25  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-032:14.49.08  67.50   34.04   6.77   2.07   5   2  1.71  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-032:14.12.19  59.23   10.16  13.71   6.92   6   3  1.63  OSLO REGION NORWAY
 2012-032:14.03.39  59.09   17.96   7.33   2.25   7   3  1.28  VAESTMANLAND REGION SWEDEN
 2012-032:12.39.38  58.82   12.56   7.81   3.08   6   3  1.48  VAERMLAND REGION SWEDEN
 2012-032:12.26.24  75.12    6.60   5.79   1.41   4   2  1.37  KNIPOVICH REGION
 2012-032:08.00.20  64.60   30.18  10.86   1.19   7   4  1.82  KAINUU AREA FINLAND
 2012-032:07.28.55  64.61   24.15   6.60   1.89   6   3  1.92  LAKE LADOGA-BOTHNIAN BAY FINLAND
 2012-031:17.37.41  60.21    9.12   4.79   0.79   4   3  1.57  TELEMARK-BUSKERUD NORWAY
 2012-031:15.06.10  67.48   34.57   4.39   1.99   5   2  1.39  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-031:14.20.21  58.39    6.72   2.47   0.56   4   2  1.22  AGDER NORWAY
 2012-031:12.37.06  61.01    9.06   3.02   0.89   5   3  1.75  OPPLAND-HEDMARK NORWAY
 2012-031:11.43.31  61.20   15.03   6.06   0.94   4   3  1.38  GAEVLEBORG REGION SWEDEN
 2012-031:08.10.00  59.83   15.49  17.18   3.83   5   3  1.92  VAESTMANLAND REGION SWEDEN
 2012-031:01.26.04  67.50   34.57   6.14   1.28   6   3  1.93  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-031:00.22.34  68.40   22.53   7.49   3.04   5   2  1.61  SWEDISH-FINISH BORDER ZONE
 2012-030:16.31.00  78.87   12.78   8.01   3.86   5   2  1.65  WEST SPITSBERGEN SVALBARD
 2012-030:14.39.14  59.02   11.57   0.55   0.50   4   2  1.01  VAERMLAND REGION SWEDEN
 2012-030:11.47.36  63.85   28.19   5.64   1.62   4   2  1.13  KAINUU AREA FINLAND
 2012-030:08.01.27  67.48   34.57   7.17   1.60   5   2  1.29  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-030:02.34.11  68.10   33.26   4.61   1.76   5   2  1.47  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-029:23.24.25  67.70   34.84  11.68   0.85   5   2  2.02  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2012-029:02.43.29  68.29   34.08  12.05   1.67   5   2  1.13  BALTIC STATES-BELARUS-NW RUSSIA REGION

Back...

Copyright © NORSAR 2003-2008