NORSAR

Access to data

NORSARDATA

 Home
 Bulletins
 Recent earthquakes
 Station information
 Waveform data
 LP and RN data
 Power Spectra
 Helicorder plots
 NDC_OOD



  jordskjelv.no
About NORSAR
Contact
Search
Print

Automatic NORSAR GBF solutions 27/8/2010-3/9/2010

Location map Zoom in on Svalbard Zoom in on East Norway Zoom in on West Norway Zoom in on Central Norway Zoom in on North Norway and the Kola penninsula Enlarge current map

The map contains fully automatic, unchecked solutions from the Generalized BeamForming (GBF) system. Only events detected at two or more arrays are included. Clicking on an event origin time in the list should take you to the corresponding entry in the GBF bulletin file. Origin time is in GMT.

More detailed maps are available for the following areas: East Norway, West Norway and the North Sea, Central Norway, North Norway and the Kola penninsula and Svalbard. Click the map to zoom in, or outside these areas for a larger version of the current map.

A gzipped postscript file is also available.

   Origin time       Lat     Lon   Azres  Timres Nph Nst  Mag  Area
 2010-246:10.49.08  64.02   29.44   6.08   1.07   4   3  1.63  KAINUU AREA FINLAND
 2010-245:08.28.40  62.11   23.07  17.25   3.97   4   2  1.79  SOUTHERN BOTHNIA FINLAND
 2010-244:23.12.39  77.40   22.29   7.77   3.87   4   2  1.26  BARENTSOEYA-EDGEOEYA SVALBARD
 2010-244:19.54.08  67.70   34.31   8.73   1.23   5   2  1.91  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-244:18.40.08  67.83   27.10   3.44   0.99   4   2  1.82  NORTHERN LAPLAND FINLAND
 2010-244:16.38.13  67.50   34.57   4.37   0.88   5   2  1.48  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-244:15.15.46  62.53   24.34   5.34   2.44   8   4  1.87  LAKE PAIJANNE AREA FINLAND
 2010-244:14.59.51  64.05   28.41   5.88   0.88   4   2  1.24  KAINUU AREA FINLAND
 2010-244:13.27.35  58.44    6.48   3.98   1.11   4   2  1.36  ROGALAND NORWAY
 2010-244:10.30.02  68.03   26.31  10.15   0.76   4   2  1.91  NORTHERN LAPLAND FINLAND
 2010-244:10.16.30  59.30   27.45   2.64   1.51   8   3  2.33  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-244:09.00.36  64.84   30.47   3.97   1.40   8   4  2.38  FINLAND-KARELIA BORDER REGION
 2010-244:08.02.02  59.70   22.46   5.64   1.18   6   4  1.92  SOUTHERN GULF OF BOTHNIA
 2010-244:06.14.26  62.55   21.62  14.74   1.36   5   2  1.95  SOUTHERN BOTHNIA FINLAND
 2010-244:05.45.55  56.75    2.28   4.22   1.47   7   4  2.93  CENTRAL NORTH SEA (CENTRAL GRABEN)
 2010-244:02.02.05  67.70   34.31   6.99   0.88   5   3  1.51  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-243:23.55.05  70.80   -5.91   8.78   1.77   7   6  2.79  JAN MAYEN REGION
 2010-243:23.19.25  68.27   20.16   8.00   0.84   5   2  2.27  CENTRAL NORBOTTEN SWEDEN
 2010-243:21.34.16  67.88   19.59   6.66   0.68   6   2  1.93  CENTRAL NORBOTTEN SWEDEN
 2010-243:19.57.10  67.49   35.09   4.52   2.25   5   2  1.96  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-243:17.02.30  59.60   10.53   6.68   0.31   4   2  1.09  OSLO REGION NORWAY
 2010-243:15.37.58  50.57   16.33   7.39   1.28   6   4  2.82  THE SUDETEN
 2010-243:15.30.25  61.89   22.45  10.00   1.44   5   3  1.58  SOUTHERN BOTHNIA FINLAND
 2010-243:15.01.03  59.91   22.30   6.92   0.85   6   5  2.20  SOUTHWESTERN FINLAND FINLAND
 2010-243:14.52.48  68.23   26.04  12.07   0.78   4   3  2.15  NORTHERN LAPLAND FINLAND
 2010-243:14.12.43  60.81   16.58   3.50   1.25   4   2  1.20  GAEVLEBORG REGION SWEDEN
 2010-243:13.30.20  67.00   20.77   6.68   1.53   8   4  2.16  CENTRAL NORBOTTEN SWEDEN
 2010-243:12.03.22  59.50   22.27   5.21   1.16   4   3  1.55  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-243:11.41.55  67.69   34.87   5.16   0.52   4   2  2.13  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-243:10.48.56  63.85   28.37   9.43   1.76   5   3  1.55  KAINUU AREA FINLAND
 2010-243:10.33.13  59.80   10.33   3.38   0.68   4   2  1.02  OSLO REGION NORWAY
 2010-243:10.30.04  68.03   25.77   7.73   1.10   4   3  1.98  CENTRAL LAPLAND FINLAND
 2010-243:09.41.35  59.50   27.25   3.04   2.17   6   3  2.19  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-243:09.25.46  60.89   28.84   3.04   2.04   5   3  2.16  FINLAND-KARELIA BORDER REGION
 2010-243:09.11.33  69.57   29.87   1.83   1.19   5   2  1.80  NORTHERN FINNMARK NORWAY
 2010-243:05.22.57  63.13   24.54   3.62   0.88   4   2  1.58  LAKE PAIJANNE AREA FINLAND
 2010-243:03.22.14  69.16   29.80   3.42   0.83   4   2  1.25  NORWAY-MURMANSK BORDER REGION
 2010-242:20.17.32  67.70   34.31   3.87   2.38   5   2  1.14  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-242:18.01.55  67.70   33.78   8.11   1.40   5   3  1.64  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-242:14.39.08  78.37    8.34   4.17   2.45   4   2  2.45  KNIPOVICH REGION
 2010-242:14.39.02  67.55   33.54   7.53   2.40   5   2  1.14  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-242:14.17.11  69.10   34.68   6.48   1.11   5   2  1.29  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-242:10.57.46  67.38   20.22   4.68   1.21  10   6  2.58  CENTRAL NORBOTTEN SWEDEN
 2010-242:04.35.12  76.27   66.41  17.19   4.76   4   2  1.94  NOVAYA ZEMLYA, RUSSIA
 2010-241:23.47.21  68.41   23.17   6.08   2.67   4   2  1.92  SWEDISH-FINISH BORDER ZONE
 2010-241:15.10.56  67.79   21.78   7.75   2.34   7   4  2.07  CENTRAL NORBOTTEN SWEDEN
 2010-241:11.30.02  68.00   25.72   6.16   2.07   5   3  1.99  CENTRAL LAPLAND FINLAND
 2010-241:05.32.01  61.69   21.81   8.86   1.98   5   3  1.62  SOUTHWESTERN FINLAND FINLAND
 2010-240:22.14.16  67.67   20.37   6.21   1.62   8   4  2.33  CENTRAL NORBOTTEN SWEDEN
 2010-240:18.06.32  68.10   33.26   9.01   1.19   5   2  1.52  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-240:12.00.02  67.83   25.51   8.21   3.66   5   3  2.11  CENTRAL LAPLAND FINLAND
 2010-240:10.45.05  67.79   20.73   6.36   1.83   6   3  2.02  CENTRAL NORBOTTEN SWEDEN
 2010-240:10.08.31  67.44   30.44   4.82   2.12   5   3  2.17  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-240:10.07.28  67.48   30.37   5.70   1.16   5   3  2.09  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-240:09.01.22  77.29   65.50   7.87   0.62   4   2  2.04  NOVAYA ZEMLYA, RUSSIA
 2010-240:07.20.52  67.88   19.59   7.85   0.50   7   4  2.40  CENTRAL NORBOTTEN SWEDEN
 2010-240:05.34.29  66.89   22.77  13.50   2.79   4   2  1.88  SWEDISH-FINISH BORDER ZONE
 2010-240:02.56.30  69.36   30.64   3.45   0.83   5   2  1.54  NORWAY-MURMANSK BORDER REGION
 2010-239:23.26.14  67.46   34.63   5.33   0.85   5   2  1.22  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-239:23.09.00  67.50   34.57   3.99   1.40   4   2  1.21  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-239:20.38.38  67.70   34.31  10.55   1.11   5   2  1.31  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-239:14.38.13  67.70   34.31   6.33   0.84   5   2  1.41  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-239:13.20.50  58.44    6.48   2.72   0.79   5   2  1.40  ROGALAND NORWAY
 2010-239:11.00.34  68.00   25.72   6.30   0.88   4   2  1.82  CENTRAL LAPLAND FINLAND
 2010-239:10.47.20  63.14   27.62   3.44   1.49   4   2  1.65  LAKE LADOGA-BOTHNIAN BAY FINLAND
 2010-239:10.27.04  67.70   34.31   3.51   0.69   4   3  1.28  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-239:09.53.49  67.70   34.83   8.31   1.17   6   3  2.49  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-239:09.30.52  59.54   27.07   7.82   2.16   4   3  1.92  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-239:09.23.47  67.70   34.31   5.03   2.86   6   3  2.43  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-239:07.08.55  63.11   23.66   3.19   1.61   4   2  1.69  SOUTHERN BOTHNIA FINLAND
 2010-239:05.54.57  67.50   34.57  10.40   1.05   6   3  2.15  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-239:04.44.46  77.07   18.59   3.88   0.91   4   2  2.24  STORFJORDEN-HEER LAND SVALBARD
 2010-239:03.43.59  67.47   35.15   6.36   1.24   5   2  1.60  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-239:03.03.53  67.48   34.57  10.43   1.96   5   2  1.28  BALTIC STATES-BELARUS-NW RUSSIA REGION

Copyright © NORSAR