NORSAR

Access to data

NORSARDATA

 Home
 Bulletins
 Regional reviewed
 Teleseismic reviewed
 GBF
 Last week (map)
 2010
 2009
 2008
 2007
 2006
 2005
 2004
 2003
 2002
 2001
 2000
 1999
 1998
 1997
 1996
 1995
 1994
 1993
 1992
 1988
 1987
 Help
 Single-station
 Automatic Alerts
 Recent earthquakes
 Station information
 Waveform data
 LP and RN data
 Power Spectra
 Helicorder plots
 NDC_OOD



  jordskjelv.no
About NORSAR
Contact
Search
Print

Automatic NORSAR GBF solutions 3/3/2010-10/3/2010

Location map Zoom in on Svalbard Zoom in on East Norway Zoom in on West Norway Zoom in on Central Norway Zoom in on North Norway and the Kola penninsula Enlarge current map

The map contains fully automatic, unchecked solutions from the Generalized BeamForming (GBF) system. Only events detected at two or more arrays are included. Clicking on an event origin time in the list should take you to the corresponding entry in the GBF bulletin file. Origin time is in GMT.

More detailed maps are available for the following areas: East Norway, West Norway and the North Sea, Central Norway, North Norway and the Kola penninsula and Svalbard. Click the map to zoom in, or outside these areas for a larger version of the current map.

A gzipped postscript file is also available.

   Origin time       Lat     Lon   Azres  Timres Nph Nst  Mag  Area
 2010-066:16.22.31  54.80   20.00   9.76   1.35   4   3  2.20  SOUTHWESTERN PART OF EAST EUROPEAN PLATFORM
 2010-066:14.44.51  77.25   19.01   7.07   1.23   4   2  2.34  STORFJORDEN-HEER LAND SVALBARD
 2010-066:12.33.58  75.88   28.07   4.08   1.60   4   2  1.58  BARENTS SEA
 2010-066:05.41.32  57.30    8.19   1.73   1.46   5   3  1.36  EASTERN NORTH SEA
 2010-066:04.41.45  67.69   33.78   5.75   2.71   8   5  2.29  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-066:02.59.13  67.70   34.31   3.76   1.97   6   3  2.07  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-065:20.45.44  67.70   34.31   8.06   0.71   5   2  1.07  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-065:11.44.51  63.84   27.46   9.32   0.97   4   2  1.12  KAINUU AREA FINLAND
 2010-065:11.15.21  67.48   30.37   4.59   0.90   5   2  1.74  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-065:03.50.17  68.30   33.54   8.63   1.20   6   3  1.28  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-065:00.36.46  69.57   69.23   7.68   0.57   4   3  2.32  NORTHWESTERN SIBERIA, RUSSIA
 2010-064:23.16.01  76.85   18.16   7.31   0.40   4   2  1.75  STORFJORDEN-HEER LAND SVALBARD
 2010-064:18.03.26  66.99   21.28   7.17   1.58   8   6  1.87  CENTRAL NORBOTTEN SWEDEN
 2010-064:15.53.51  67.83   24.97   6.76   1.44   5   3  1.54  CENTRAL LAPLAND FINLAND
 2010-064:14.19.11  58.24    6.68   3.31   1.08   6   2  1.54  AGDER NORWAY
 2010-064:13.07.52  69.56   32.97   6.31   1.30   5   2  1.45  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-064:12.38.02  67.70   34.31   6.19   1.92  10   5  2.34  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-064:12.32.33  67.35   34.84   8.61   1.49   7   4  2.02  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-064:12.19.26  69.16   30.36   6.10   0.83   5   2  1.45  NORWAY-MURMANSK BORDER REGION
 2010-064:12.14.55  67.50   34.57   5.90   1.21   6   3  1.49  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-064:12.06.55  67.67   34.77   6.20   0.92   5   3  1.68  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-064:12.00.03  68.10   33.26   7.83   2.84   5   3  1.69  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-064:11.59.18  64.05   28.13   7.07   2.62   7   5  1.91  KAINUU AREA FINLAND
 2010-064:11.48.33  64.05   27.68   7.16   3.59   6   2  1.51  KAINUU AREA FINLAND
 2010-064:10.55.48  64.81   24.84   3.71   2.62   5   3  1.33  LAKE LADOGA-BOTHNIAN BAY FINLAND
 2010-064:10.02.54  64.61   31.11   3.63   1.26   7   4  1.88  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-064:00.20.16  67.96   18.78  12.37   0.97   4   2  1.10  CENTRAL NORBOTTEN SWEDEN
 2010-063:21.56.57  67.70   34.31   7.81   2.54   6   4  1.20  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-063:14.06.29  67.46   34.00  12.69   2.76   6   3  1.42  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-063:12.49.31  58.62   15.81   3.77   0.58   4   2  1.06  EASTERN GOETALAND SWEDEN
 2010-063:11.41.12  63.14   27.62   4.40   1.58   6   3  1.75  LAKE LADOGA-BOTHNIAN BAY FINLAND
 2010-063:11.28.12  59.43   10.75   0.60   1.02   4   2  1.02  OSLO REGION NORWAY
 2010-063:11.03.26  59.50   27.25   3.73   1.88   7   3  1.86  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-063:10.51.16  59.44   13.90   7.90   1.82   8   4  1.62  VAERMLAND REGION SWEDEN
 2010-063:04.38.32  67.50   34.56   5.58   1.09   5   2  1.48  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-062:22.22.10  67.20   20.52   7.55   2.33  12   6  2.23  CENTRAL NORBOTTEN SWEDEN
 2010-062:18.02.09  66.93   20.95   4.88   2.10   8   6  2.05  CENTRAL NORBOTTEN SWEDEN
 2010-062:15.54.21  58.64    5.90   4.50   0.58   6   3  1.85  ROGALAND NORWAY
 2010-062:11.08.54  59.54   27.07   4.40   1.87   8   3  2.49  BALTIC STATES-BELARUS-NW RUSSIA REGION
 2010-062:10.04.57  64.85   30.00   5.92   1.57   9   5  2.23  KAINUU AREA FINLAND
 2010-062:09.52.46  68.03   25.78   5.11   1.72   5   3  1.58  CENTRAL LAPLAND FINLAND

Copyright © NORSAR