|
|
|||
|
|
|
NORSAR GBF Bulletins - 2010Bulletin retrieval by day number (Day-Of-Year)The bulletins contain UNCHECKED, FULLY AUTOMATIC locations from the NORSAR Generalized Beamforming (GBF) system. Warning: This automatic list is provided as a service for colleagues in Scandinavia and NW Russia. It contains trial epicenters, and must not be used uncritically as a seismic bulletin. 2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1: 001 032 060 091 121 152 182 213 244 274 305 335
2: 002 033 061 092 122 153 183 214 245 275 306 336
3: 003 034 062 093 123 154 184 215 246 276 307 337
4: 004 035 063 094 124 155 185 216 247 277 308 338
5: 005 036 064 095 125 156 186 217 248 278 309 339
6: 006 037 065 096 126 157 187 218 249 279 310 340
7: 007 038 066 097 127 158 188 219 250 280 311 341
8: 008 039 067 098 128 159 189 220 251 281 312 342
9: 009 040 068 099 129 160 190 221 252 282 313 343
10: 010 041 069 100 130 161 191 222 253 283 314 344
11: 011 042 070 101 131 162 192 223 254 284 315 345
12: 012 043 071 102 132 163 193 224 255 285 316 346
13: 013 044 072 103 133 164 194 225 256 286 317 347
14: 014 045 073 104 134 165 195 226 257 287 318 348
15: 015 046 074 105 135 166 196 227 258 288 319 349
16: 016 047 075 106 136 167 197 228 259 289 320 350
17: 017 048 076 107 137 168 198 229 260 290 321 351
18: 018 049 077 108 138 169 199 230 261 291 322 352
19: 019 050 078 109 139 170 200 231 262 292 323 353
20: 020 051 079 110 140 171 201 232 263 293 324 354
21: 021 052 080 111 141 172 202 233 264 294 325 355
22: 022 053 081 112 142 173 203 234 265 295 326 356
23: 023 054 082 113 143 174 204 235 266 296 327 357
24: 024 055 083 114 144 175 205 236 267 297 328 358
25: 025 056 084 115 145 176 206 237 268 298 329 359
26: 026 057 085 116 146 177 207 238 269 299 330 360
27: 027 058 086 117 147 178 208 239 270 300 331 361
28: 028 059 087 118 148 179 209 240 271 301 332 362
29: 029 088 119 149 180 210 241 272 302 333 363
30: 030 089 120 150 181 211 242 273 303 334 364
31: 031 090 151 212 243 304 365
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
|
||
Copyright © NORSAR